“Purisima rather just sort of drifted away. The people drifted away. The town ceased to exist.”
Purisima's Story
You need to upgrade your Flash Player
360 Panorama
Click and drag to view. Double click on picture to enter full-screen.
Fail
Who's buried there
Name (last, first) | Date of Death |
---|---|
BARTELS, John* | 1902 |
BARTELS, John* | 1878, 18 Mar. |
BEHN, Anna | 1895, 9 June |
BEHN, Otto | 1924, 24 June |
BRUTT, Henry* | 1922 |
BRUTT, Margaret* | 1914 |
BUTTS, John | 1889, 6 Feb. |
CHERINGTON, James Johnston* | 1869, 30 June |
DENNEMARK, Henry J. | 1876, 27 May |
DOBBEL, August A. | 1910 |
DOBBEL, Henry Jr. | 1916 |
DOBBEL, Henry | 1891, 22 Dec. |
DOBBEL, John C. C. | 1902, 15 June |
DOBBEL, Julius C. | 1870, 21 Aug. |
DOBBEL, Margaretha L. | 1885, 3 Sept. |
FELL, Hattie A.* | 1870, 27 Oct. |
FREY, Anna* | 1896 |
FREY, Helen* | 1882 |
FREY, Henry* | 1898 |
FREY, Willie* | 1887 |
GRIFFITH, Eva F.* | 1864, 6 Feb. |
HALE, Charles* | 1872, 16 Oct. |
HALE, Frank B.* | 1886, 24 Sept. |
HALE, Julia C.* | 1864, 14 Feb. |
HARSHA, Josephine V. | 1885, 13 Sept. |
HARTLEY, Mabel* | 1871, 5 Sept. |
HATCH, Anne S. | 1871 |
HATCH, James | 1912, 26 Oct. |
HOVIOUS, James Henry | 1868, 13 Mar. |
HOVIOUS, Samuel Miller | 1875, 11 Jan. |
HOVIOUS, Silas | 1871, 25 Jan. |
JOHNSTON, Charles Francis* | 1865, 6 Oct. |
KEIFER, Phoebe A.* | |
MARSH, Alvah | 1881, 20 May |
MARSH, Hannah | 1882, 15 June |
MERRILL, Nellie | 1895, 6 Dec. |
MOORE, Erastus* | 1854 |
MOORE, Mary* | 1873, 30 Jan. |
MORRELL, Fred Foster* | 1881, 24 Mar. |
MORRELL, Susan H.* | 1872, 11 Aug. |
MUNRO, Agnes* | 1884 |
O'BRIEN, Francis* | 1864, 8 Mar. |
O'BRIEN, George Francis* | 1882, 18 June |
O'BRIEN, Walter J.* | 1875, 29 Sept. |
OSTERMANN, Andreas | 1893, 22 Aug. |
PITCHER, Anita M. | 1880, 4 Oct. |
PITCHER, Fidelia (Ambrose) | 1940 |
PITCHER, H. S. | 1897 |
PITCHER, John | 1924, 24 Feb. |
PITCHER, Louisa B | 1893, 28 Jan. |
PITCHER, Mary M. | 1861, 20 Jan. |
PITCHER, Thomas Benton | 1963 |
PURSER, John* | |
PURSER, Mary Elizabeth | 1868, 10 Apr |
SHIELDS, Willie Alexander | 1881, 6 May |
SOLTON, Jacob* | 1886, 16 Jan |
YOUNG, Elizabeth (Bower) | 2001, 18 Mar |
YOUNG, Gertrude (Pitcher) | 1953 |
Data on burials courtesy of Dayna Chalif, who originally posted the information on interment.net. Asterisks indicate people who were buried there but for whom no graves are left.