“It was just a bunch of headstones in an empty field.”
Hilltop's Story
You need to upgrade your Flash Player
360 Panorama
Click and drag to view. Double click on picture to enter full-screen.
Fail
Who's buried there
Name (last, first) | Date of Death |
---|---|
ABRAM, Annie M. | 2007, Apr 30 |
AMENNUNO, Domenico | 2004, May 17 |
ARCENEAUX, Milton | 2005, Feb 18 |
ARCHER, Diane C. | 2005, Nov 7 |
ARCURE, Sean T. | 2006, Nov 1 |
ARMSTRONG, Rickey L. | 2008, Sep 24 |
ATKINS, J. Henry | 1905, Oct 7 |
ATKINS, John Alden | 1891, Mar 25 |
ATKINS, Winifred | 1912, Jan 21 |
AZAR, Nabil I. | 2009, Sep 22 |
BABCOCK | |
BABINEAU, Rodney J. | 2006, May 27 |
BAEZ, Ismael S. | 2004, Jul 3 |
BAIRD, Maura L. | 2008, Oct 12 |
BAIZ, Edward R. | 2008, Nov 2 |
BAKER, Jamie M. | See Payne - Baker, J |
BALLEW, Joseph R. | 2008, Dec 13 |
BANDY, Calvin B. | 1861 |
BANDY, William R. | 1856 |
BANKS, Camela E. | 2006, May 3 |
BARNES, Tommie V. | 2007, Oct 18 |
BARNETT, Paul W. | 2006, Apr 10 |
BARREDO, Carmen L. | 2008, Jul 13 |
BAYS, Ella P. | 2008, Dec 23 |
BEAL, Ruby A. | 2008, Oct 30 |
BEAN, Leanna M. | 2004, Apr 6 |
BEAUCHAMP, Mivera G. | |
BENJAMIN, Joseph | 2009, Feb 6 |
BENJAMIN, Lillian | 2010, Jan 15 |
BERTINO, Donald J. | 2008, Dec 17 |
BLOXSON, Marie E. | 2009, Aug 8 |
BOND, A. A. | |
BOND, A. E. | |
BOND, Charlie E. | 1883, Feb 19 |
BOND, Effie F. | 1891, Sep 2 |
BOND, Effie | |
BOND, Merrill | 1913 |
BOOTH, Nathalie M. | 2009, Mar 23 |
BRADFORD, Bertie | 1881, Jul 15 |
BRADFORD, Dr. Charles S. | 1884, Feb 29 |
BRADLEY, Fairy Kunz | 2004, Jan 13 |
BREWER, Belinda J. | 2010, Feb 4 |
BRONSON, Dorothy S. | 2005, Feb 4 |
BROWN, Channdra Y. | 2008, Sep 3 |
BROWN, Marie M. | 2003, May 14 |
BROWN, Laura A. | 2007, Nov 24 |
BURKE, Charlene | 2008, Mar 22 |
CALOROSO, Margaret E. | 2006, Sep 15 |
CALOROSO, Robert W. | 2003, Dec 17 |
CALVERT, Dorothery M. | 2008, Oct 15 |
CARONE, Matthew P. | 2004, Jul 12 |
CARPENTER, Frances V. | 2009, Oct 7 |
CASEY, H. P. | |
CHANTRY, Earl "Clyde" | 2008, Feb 4 |
CLARK, Emily | 2005, May 1 |
CLAUDIO, Aurora | 2009, Jun 26 |
COPPAGE, Carole C. | 2003, Oct 2 |
CORDNER, Alexander S. | 2008, Oct 12 |
COVERT, William H. | |
CRAIG, Donald F. | 2004, Nov 21 |
CROSS, Barbara | 2004, Nov 10 |
DATTA, Meshach R. | 2005, Sep 13 |
DAVIS SR., James | 2009, Jul 13 |
DAVIS, Jason W. | 2009, Jul 18 |
DEATON, Darryl L. | 2009, Mar 21 |
DELEON, Margot R. | 2008, Dec 5 |
DEVIN, Katie A. | 1898, Aug 7 |
DIXON, George T. | 2008, Oct 31 |
DOLE, Barbara J. | 2004, Nov 21 |
DOTY, Annie | 1887, Dec 29 |
DOTY, Charles | 1888, Dec 10 |
DOTY, Esther | 1903, Mar 11 |
DOTY, Frank | 1914, Apr 22 |
DOTY, George W. | 1929, Sep 20 |
DOTY, Gillia | 1909, Jul 22 |
DOTY, William | 1886, Jun 20 |
DOW, Day'voughn L. | 2008, Apr 28 |
E.A.L. | |
ESCARSEGA, Javier F. | 2005, Sep 17 |
ENCISO, Carlos G. | 2003, Aug 6 |
ENGRUM, Author Mae | 2008, Oct 26 |
EVANS, Ora Dee | 2009, Jul 8 |
EVANS, Sandra M. | 2004, May 10 |
FELICIANO, Anna M. | 2007, Feb 4 |
FITZSIMONS, Cynthia C. | 2008, Jan 13 |
FORMOSO JR., Vicente Y. | 2008, Oct 30 |
FOSTER, Anna Carlson | 1941 |
FOSTER, John Atkins | 1942 |
FOSTER, John B. | 1920, May 15 |
FOSTER, Mary E. | 1932, Nov 21 |
FRANK, | In Doty Family Plot |
FREDELL, Helen J. | 2003, Dec 19 |
FREDELL, John R. | 2006, Aug 20 |
GARCIA, Johnny J. | 2007, May 31 |
GARCIA, Paul | 2008, Apr 1 |
GARCIA, Vernell | 2007, Aug 3 |
GARREN, Anna V. | 2000, Mar 15 |
GARREN, David L. | 2004, Aug 13 |
GARRET, Cornelia | 1874 |
GARRET, Cornelia J. | 1874 |
GLEASON, Dawn S. | 2005, Sep 8 |
GOINS JR., Keith L. | 2007, Aug 10 |
GRAY, Margaret | 1896, Feb 19 |
HAGER, John | |
HAMILTON, Brenda C. | 2009, May 28 |
HASS, Mary J. | 1915 |
HASS, William D. | 1900 |
HAVEN, Jennifer E. | 2009, Feb 4 |
HENDERSON II, Thearon W. | 2005, Jun 26 |
HERNDON, Thelma T. | 2003, Dec 22 |
HESTER, Norma J. | 2007, Feb 12 |
HOLMES, Ryan S. | 2010, Feb 25 |
HUNTER, Brandon A. | 2009, Aug 24 |
IRVING, Ebonie R. | 2009, Apr 11 |
JACOBS, Joyce A. | 2008, Jan 10 |
JOHNSON, Dale R. | 2005, Mar 13 |
JOHNSON, Erna | 2009, Jan 1 |
JOHNSON, Homer | |
JOHNSON, Winnie May | 1904, Jul 9 |
JONES JR., Jerry | 2009, Jul 19 |
JONES, Terrance E. | 2010, Jan 28 |
KELSO, Victor | 2009, May 9 |
KENOLY, Ronald T. | 2009, Jun 14 |
KENT, James H. | 1884, Sep 12 |
KENT, Martha H. | 1905, Jun 20 |
KENT, William H. | 1881, Jun 13 |
KOENIG, Ronald | 2009, Aug 14 |
KREUTZER, Elise M. | 2005, Dec 22 |
LAND, Patricia L. | 2005, Feb 1 |
LANE, Annie B. | 2008, Oct 23 |
LAWTON, Robert F. | 2007, Aug 18 |
LEAK, Rosemary | 2009, Oct 25 |
LEDET, Muriel A. | 2007, Jan 7 |
LE LARGE, Ginette | 2008, Dec 31 |
LEON, Mark T. | 2005, Oct 11 |
LIMON, Marie J. | 2007, Jun 9 |
LINDSAY | 1903, Aug 28 |
LOCKHART, Eula M. | 2004, Jul 5 |
LOPEZ, Joe M. | 2008, Feb 10 |
LOWERY, Katherine | 2009, Sep 4 |
LOWRY, C.W. | 1929, Aug 22 |
LOWRY, Edward | 1941, May 21 |
LOWRY, Ella H. | 1937, May 12 |
LOWRY, Elmira | 1900, Oct 20 |
LOWRY, Henry | 1903, Jan 8 |
LOWRY, John L. | 1881, Mar 9 |
LUCERO, Gloria S. | 2008, Nov 22 |
LUNA, Maria G. | 2007, Feb 24 |
LUSTADO, Donardo S. | 2005, Oct 27 |
LUU, Sanh Q. | 2004, Jul 7 |
LUU, Thanh Q. | 2005, May 31 |
MABRA, Hypatia M. "Pat" | 2009, Apr 9 |
MAC DONALD, Doreen L. | 2004, Oct 12 |
MANAPAT, Jean | 2003, Aug 8 |
MANGAHAS, Anita A. | 2006, Nov 18 |
MANGANG, Mamie L. | 2005, Sep 4 |
MANLAPIG, Peggy L. | 2007, Dec 13 |
MARR, William | |
MAPA JR., Jose V. | 2008, Jun 22 |
MARSHALL, Christopher A. | 2005, Mar 4 |
MARTIN, J. W. | 2008, Sep 14 |
MARTIN JR., Kelvan F. | 1883, Apr 23 |
MATANANE, Jesus M. | 2004, Apr 20 |
MEEKS, Angel R. Tramell | See Tramell |
MENDOZA, Maria Moreno | 2006, Feb 25 |
MITCHEL, Joseph B. | 1890, Mar 4 |
MITCHELL, Marilyn | 2006, Aug 9 |
MOORE, Kevin F. | 2005, Apr 26 |
MOORE, Terry L. | 2004, Nov 3 |
MORAMAZA, Mirtala A. | 2007, Jan 6 |
MORAMAZA, Rafael A. | 200, Oct 7 |
MOTHER | Bond family Plot |
MYERS, Everette L. | 2007, Nov 5 |
MCDONALD, Dorothy M. | 2009, Dec 21 |
MCMANUS, Milton J. | 2009, Sep 22 |
MCVAY, Alphonso "Al" | 2009, Jun 24 |
NASH JR., Fred | 2009, Jun 5 |
NEAL, Ree | 2008, Jul 12 |
NELMES, John | 1884, Apr 15 |
NELMES, Mary | 1874, Mar 22 |
NEVES, John | 2008, Feb 10 |
NUNEZ, Silvia | 2008, Jan 1 |
NKWOPARA, Ngozi E. | 2005, Sep 22 |
NWOKOCHA, Chimak A. | 2007, May 9 |
OGLE, Magdelyn F. | 2007, May 17 |
O'KEEFE, Sophie M. | 2005, Jul 21 |
ONOPA-LEE, Lilianna M. | 2004, Sep 29 |
OPLEY, Anthony | 1893, Aug 16 |
PASCUA, Teresita E. | 2005, May 17 |
PASTORE, Louis M. | 2007, Jun 1 |
PAYNE-BAKER, Jamie M. | 2007, Jan 28 |
PEARSON, Ginny (Virginia) | 2005, Aug 25 |
PEREZ, Alicia C. | 2008, May 15 |
PETERSON, Gordon | 2005, Sep 25 |
PHELPS, Frank K. | 2009, Mar 7 |
PHILLIPS, Hazel N. | 2004, May 5 |
PIERCE, James T. | 2009, Sep 16 |
PIERCE, Larry | 2004, Aug 5 |
PIERCE, Lilian I. | 2004, May 3 |
PICKENS, Emmanuel K. | 2009, Dec 31 |
POWELL, Sonja M. Archie | 2009, Feb 10 |
PRAKASH, Nirupa D. | 2006, Dec 27 |
PURDY, Ajeenah N. | 2010, Jan 7 |
PURSER, James | 2005, Apr 9 |
QUADRO, Ambrose F. | 2004, Dec 29 |
RAGUINDIN, Felicisima | 2005, Oct 28 |
RAMIREZ, Michael D. | 2004, Jul 24 |
RAMOS, Emiliano | 2007, May 28 |
RICKETTS, Elmer | 1952 |
RIGGS, John W. | 2003, Dec 24 |
ROBERTS, Mary M. | |
ROCHA, Evangelina | 2004, Oct 3 |
RODAS, Hiram R. | 2008, May 14 |
RODRIGUEZ, Marcelino | 2007, Mar 30 |
ROLF, Infant | 1919, Oct 4 |
ROSALES, Lila | 2004, Jul 17 |
ROSS, Jethro Sr. | 2007, Jul 4 |
RUPPERT, Mariam | 2005, Jan 8 |
RUPPERT, Carl V. | 2007, Oct 12 |
SAECHO, Tiffany Sue Fong | 2005, Feb 23 |
SAFFELL, Catherine A. | |
SAMS, Andrea M. | 2005, May 16 |
SHARMA, Dharmendra J. | 2008, Jan 7 |
SHULTZ, Mary | 2009, Jul 7 |
SIBUG, Paul D. | 2008, Jan 8 |
SILVERBRAND, Edmond | 2005, Nov 5 |
SIMMONS, Dale B. | 2006, Oct 6 |
SIONG, Lia | 2004, Oct 18 |
SISON, Victoria De La Pena | 2004, May 17 |
SMITH, Athel E. | 2007, Nov 4 |
SMITH, Doris P. | 2009, Jan 1 |
SMITH, George | 1990, Jul 17 |
SMITH, June | 2003, Mar 15 |
SMITH, James | |
SMITH, Michael I. | 2005, Oct 4 |
SOBB, Brandon P. | 2006, May 9 |
SOBB, Lexis L. | 2006, May 9 |
SOTELO, Gustavo | 2008, Mar 11 |
STEWART, Gwendolyn | 2008, Oct 8 |
STROUD, Joyce | 2004, May 25 |
STRUTZ, Ethel M. | 2008, Oct 3 |
TAYLOR, Lewis | |
THAO, Phong | 2008, Aug 6 |
THAO, Shoua | 2008, Mar 5 |
THAO, Vang | 2008, Jan 1 |
THILL, Jeane Marie | 2005, Mar 5 |
TINGEY, Mikayla R. | 2006, Oct 22 |
TORRES, Betty J. | 2005, Oct 13 |
TORRES, Edgardo E. | 2003, May 6 |
TORRES, Viridiana | 2004, Jul 25 |
TRAMBLE, Mable | 2009, Sep 22 |
TRAMELL (Meeks), Angel R. | 2009, Apr 2 |
TURNER, Jonathan | 2006, Apr 28 |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | Bond Family Plot |
UNKNOWN | Lowry Family Plot |
VALDEZ, Elizabeth | 2010, Feb 27 |
VANG, Lia | 2009, Oct 6 |
VANG, May | 2008, Jun 26 |
VANG, Tody | 2005, Aug 13 |
VICTORINE, Ernest J. III | 2005, Dec 25 |
VOLLMER, Ae Yol | 2006, Aug 8 |
WACKMAN, Amanda M. | 1884, May 30 |
WACKMAN, Andrew K. | 1909, May 22 |
WACKMAN, Har. | 1878, Dec 12 |
WADE, Meltoria C. Williams | 2009, Nov 20 |
WALLACE, Edward Scott | 2004, Sep 22 |
WALTON, E. W. | 1891 |
WALTON, Frank B. | 1890 |
WHALEY, Braeshaun M. | 2009, Nov 8 |
WILTZ, Tina M. | 2008, Feb 3 |
WILLIAMS, Lisi N. | 2009, Jan 22 |
WILLIAMS, Randal D. | 2006, Jul 16 |
WILLIAMS, Steven A. | 1992, Apr 13 |
WILLIAMS, Vearly | 2006, Jan 20 |
WILLIAMSON, Virgil E. | 2008, Aug 5 |
WILSON, Lester L. | 2008, Jul 5 |
WING, Ezra | 1887, Mar 1 |
WINSLOW, Ronald | 2004, Feb 27 |
WISE, Raymond | 2008, May 6 |
WONG, Ching Sau | 2006, Oct 23 |
WRIGHT, Clint D. | 2005, Jan 17 |
WRIGHT, Tranell G. | 2009, Mar 4 |
WUTZKE, Mary M. | 2008, Jun 16 |
XIONG, Chao | 2010, Jan 24 |
YANG, Chue Her | 2008, May 6 |
YANG, Lia | 2007, Feb 10 |
YANG, Mai | 2006, Jan 15 |
YARBROUGH, Jennifer | 2004, Jun 14 |
YLAGAN, Manolita C. | 2005, Oct 6 |
ZIMMERMAN, Cynthia A. | 1901, Sep 15 |
ZIMMERMAN, J. H. | |
ZIMMERMAN, Jane | 1914, Mar 9 |
Data on burials courtesy of the Michael Young and the Elk Grove Cosumnes Cemetery District.