“When we came and tried to find out what is that cemetery, none of the board members really knew.”
Hillside's Story
You need to upgrade your Flash Player
360 Panorama
Click and drag to view. Double click on picture to enter full-screen.
Fail
Who's buried there
Name (last, first) | Date of Death |
---|---|
AGALEKE, Nicklas | 1902, Mar 1 |
ALVORD, Helen Irene | 1901, Jan 28 |
APOSTAL, James | 1901, Jan 17 |
BAKER, Isaac F. | 1946, Nov 12 |
BAKER, Katherine | 1957, Mar 13 |
BARRETT, Harry L. | 1904, Jul 29 |
BEHUCKE, Charles | 1902, Jun 16 |
BLAZI, Rudolph | 1901, Nov 20 |
BONSACK, Christina A. | 1901, Aug 7 |
BOYDEN, Earl Everett | 1940, Oct 3 |
BROWN, Harry S. | 1904, Jan 10 |
BURNS, Mrs. Clara H. | 1902, Apr 2 |
BURROWS, Babi | 1909, Jun 2 |
BURTON, | 1901, Aug 2 |
CARR, George | 1903, Dec 25 |
COLLINS, John | 1904, Sep 13 |
CONKLIN, Annie | 1917, Mar 11 |
COOMBS, Charles C. | 1903, Mar 26 |
DAIRD, | 1918, Apr 22 |
DELANEY, John W. or H. | 1903, Feb 18 |
DEXTER, Emma | 1901, Nov 15 |
DIXON, Cesar | 1919, Apr 21 |
DUESLER, Omar H. | 1940, Oct 14 |
DUNN, Thomas | 1902, Jun 22 |
ERICKSON, Martin | 1903, Jul 30 |
FOSTER, Laurene G. | 1903, Sep 30 |
GILDNER, James | 1937, Jul 5 |
GORDON, Sarah Eliza | 1916, Sep 13 |
HACK, Mary May | 1903, Jul 6 |
HANNERS, Mary Ellen | 1924, Mar 28 |
HARRISON, Leona May | 1903, Oct 29 |
HARTMAN, Helen Grace | 1900, Sep 28 |
HARTMAN, Gertrude C. | 1901, Dec 16 |
HEINIG, Emil | 1916, May 8 |
HEWITT, John Ross | 1901, Mar 20 |
HIGGINS, Raymond Maurice | 1905, May 14 |
HILZINGER, Lizzie | 1900, Dec 11 |
HITCHCOCK, Allen Wood | 1945, Aug 11 |
HITCHCOCK, Ida Belle | 1946, Dec 5 |
HOUGHTON, L. E. | 1902, Jan 18 |
HURREL, Phillip | 1905, Jun 22 |
JACKSON, | 1901, Jan 29 |
JOHNSON, Mary | 1917, Feb 12 |
KENNEDY, John H. | 1948, Apr 24 |
LAIN, Joseph | 1904, May 6 |
LENNEY, Antoine | 1902, Mar 1 |
LEONIDAS, George | 1904, Sep 10 |
LEWIS, Daniel | 1904, Jun 23 |
LUNDGREN, Charles A. | 1901, Apr 22 |
MANUEL, George | 1917, Mar 7 |
MATHEWS, Amelia Jane Tingle | 1918, Feb 27 |
MCCLOSKY, John | 1942, Jan 9 |
MILLER, | 1919, Mar 20 |
MILES, Evylin | 1901, Oct 13 |
MORGAN, R(e)ice | 1904, Feb 1 |
MOULTSIE, Peter Milton | 1902, Apr 16 |
NELSON, John Olaf | 1901, Oct 10 |
NEWMAN, William | 1902, Jul 13 |
NIELSON, Fred | 1918, Oct 13 |
NIELSON, Mary M. | 1903, Feb 13 |
PARKER, Gertrude Allen | 1938, Sep 20 |
PHILLIP, Francis | 1908, Jul 31 |
PICKEREL, George T. | 1905, Apr 4 |
PROUTY, Charles W. | 1905, Jan 21 |
RAINES, Margaret C. | 1941, May 11 |
REEVE, Carl | 1947, May 28 |
REEVE, Cora | 1941, Sep 5 |
REEVE, Elizabeth | 1916, Jan 16 |
REEVE, Lillie Anetta | 1951, May 31 |
RICE, Anna W. | 1943, Apr 14 |
ROSENBAUM, Charlie W. | 1901, Jun 16 |
RYNDERS, William Kendrick | 1946, May 17 |
SAVAGE, Mrs. Norma | 1900, Nov 11 |
SHAFELDT, J. H. | 1918, Nov 4 |
SLAVER, Edward | 1918, Nov 29 |
SMITH, Henry Lee | 1901, Jan 4 |
SMITH, Mrs. Nettie | 1902, Mar 25 |
STEVENSON, Jacob | 1918, Feb 2 |
STORY, Eliza Anne | 1918, Feb 26 |
THOMAS, Arthur | 1900, Nov 28 |
TINGLE, Williams | 1901, Feb 19 |
TINNELLI, Joseph J. | 1904, Dec 23 |
VALAMES, Hleas | 1918, Aug 8 |
WACHLIN, Adolph | 1923, Nov 27 |
WESSEL, Elizabeth Kuhn | 1946, Dec 9 |
WESSEL, Louis H. | 1947, Nov 3 |
WILLIAMS, Raphael O. | 1936, Aug 3 |
WILSON, Leland T. | 1918, Nov 13 |
WMLAND, Gustav A. | 1925, Feb 12 |
WOODS, Christina Grey | 1916, Nov 8 |
YOUNG, Lydia Bliss | 1917, Feb 2 |
Data on burials courtesy of the Vallejo Naval and Historical Museum.