“Someone once told me that might be the only thing on this earth that ever showed that person ever lived.”
Rose Hill's Story
You need to upgrade your Flash Player
360 Panorama
Click and drag to view. Double click on picture to enter full-screen.
Fail
Who's buried there
Name (last, first) | Date of Death |
---|---|
ABRAHAM, Rebecca | 1878, Nov. 1 |
AITKEN, Katie | 1879, Dec. 24 |
ANDERSON, Robert | 1900, Oct. 17 |
BANKS, Albert | 1871, Aug. 21 or 22 |
BANKS, Ann C. | 1892, Sep. 8 |
BANKS, Joseph | 1883, Aug. 29 |
BASSETT, child | unknown |
BLACKBURN, Charles W. | 1865, Feb. 20 |
BOWMAN, Charles H. | 1874, Apr. 5 |
BOWMAN, David G. Jr. | 1871, Feb. 3 |
BOWMAN, Violette I. | 1870, Jun. 29 |
BRADSHAW, John | 1881, Oct. 25 |
BRYANT, Elizabeth Ann | 1877, May 21 |
BRYANT, Eva Sitera | 1895, Oct. 18 |
BRYANT, Ida Mary | 1863, Jan. 16 |
BRYANT, Margaret (Bennett) | 1900, Nov. 28 |
BUSSEY, Joseph | circa 1892 |
BUXTON, Alfred W. | 1878, Sep. 25 |
BUXTON, Lulu | 1874, Dec. 15 |
BUXTON, Maggie | 1890, Oct. 22 |
BUXTON, Thomas | unknown |
CAIN, Elizabeth O. | 1881, Oct. 27 |
CLARE, Walter E. | 1883, May 4 |
CLEMENT, Ann | 1875, Feb. 13 |
CLEMENT, William H. | 1892, Feb. 29 |
CONNER, John T. | 1877, Nov. 4 |
COOPER, George | 1884, Nov. 9 |
COOPER, John L. | unknown |
CROWHURST, Elizabeth | 1882 |
DALEY, James | 1873, Dec. 16 |
DAVIES, Evan | 1876, Dec. 23 |
DAVIS, Anna | 1869, Aug. 9 |
DAVIS, David | 1878, July 3 |
DAVIS, David B. | 1907, March 25 |
DAVIS, Ellen | 1878, July 16 |
DAVIS, Margaret | 1878 |
DAVIS, Morgan | 1874, Aug. 30 |
DAVIS, Peter | 1872, Mar. 14 |
DAVIS, Thos. J. | 1883, April 9 |
DAVIS, William Thomas | 1954, May 26 |
DAWSON, Mary A. | 1879, Oct. 7 |
DENNIS, John | unknown |
DODSWORTH, George W. | 1890s |
DOULTON, George | 1884 |
DUMAS, Theophile | 1876 |
DUNTON, Clyde C. | unknown |
DUNTON, Lulu B. | unknown |
EASTON, Mary | 1886, Nov. |
EDWARDS, Catherine | 1876, Nov. 25 |
EDWARDS, Clara | 1865, Feb. |
EDWARDS, Emma | 1865, Feb. 24 |
EDWARDS, John | 1870, Sept. |
EDWARDS, Joseph M. | 1889, Sept. 4 |
ENGLER, Annie Henrietta | 1877, Sept. 15 |
ENGLER, Charles | 1874, Oct. 6 |
ENGLER, John | 1875, Sept. 4 |
ENO, Susan J. | 1880, Feb. 3 |
EVANS, Elizabeth | unknown |
EVANS, John | 1877, Jan. 22 |
EVANS, John R. | 1877, Feb. 3 |
EVANS, Rebecca | 1886, Mar. 24 |
EVANS, William | 1877, Feb. 18 |
EVANS, William Rodrick | 1870, Feb. 8 |
FRENCH, Ruth | 1874, Sept. 11 |
GETHING (GETHIN), William | 1876, July 24 |
GOULDING, Fanny Sarah | 1865, April 30 |
GOULDING, Joseph | 1871, Oct. 6 |
GOULDING, Thomas | 1875, Aug. 15 |
GOULDING, Thomas Pratton | 1865, Jan. 31 |
GREEN, Martha J. | 1879, Dec. 8 |
GRIFFITH, (infant) | 1893, Dec. 13 |
GRIFFITH, David E. | 1900, May 20 |
GRIFFITH, Emma | unknown |
GRIFFITH, Jack | unknown |
GRIFFITHS, David W. | 1876, July 25 |
HABENICHT, Wilhelm C. | 1882, Feb. 25 |
HAVARD, Elias | 1875, Aug. 27 |
HAY, John | 1873, Dec. 16 |
HEYCOCK, Richard | 1877, Nov. 14 |
HOLT, Walter L. | 1882, Jan. 1 |
HOOK, Alice J. | 1875, Feb. 20 |
HOOK, George B. | 1880, Dec. 16 |
HOWELL, Sarah | 1870, Oct. 9 |
HOWELL, Thomas M. | 1870, Sept. 2 |
HOWELLS, Isaac | 187? |
HUGHES, David M. | 1888, Mar. 12 |
HUGHES, Margaret | 1876, May 11 |
HUMPHREYS, Gwelym (Gwylym) | 1877 |
JAMES, Mary Ann | 1877, Oct. 1 |
JAMES, Morgan E. | 1890, Sept.3 |
JAMES, Thomas D. | 1876, July 24 |
JENKINS, (infant) | 1880, April 15 |
JENKINS, Ebenezer Harris | 1874, June 23 |
JENKINS, Elizabeth Ann | 1870, Sept. 22 |
JENKINS, Thomas H. | 1882, Mar. 24 |
JENKINS, Thomas Joseph | 1870, Aug. 5 |
JENKINS, Thomas Joseph | 1877, Sept. 5 |
JEWETT, Emeline F. | 1883, Jan. 14 |
JEWETT, Milton | 1874, Aug. 20 |
JEWETT, Walter S. | 1869, April 21 |
JONES, Austin | 1880, Nov. 20 |
JONES, Benjamin A. | 1911, Jan. 22 |
JONES, Catherine | 1867, May 27 |
JONES, Davied R. | 1875, Oct. 29 |
JONES, David Thomas | 1874, July 10 |
JONES, Elizabeth | 1876, Mar. 10 |
JONES, Elizabeth | 1881, Sept. 17 |
JONES, Ellen | 1890, Aug. 15 |
JONES, George T. | 1876, Mar. 21 |
JONES, Henry | 1870, Aug. 27 |
JONES, Hugh Richard | 1869, Nov. |
JONES, Isabella | 1872, Feb. 5 |
JONES, Jennie | unknown |
JONES, John | 1869, July 14 |
JONES, John B. | 1879, Feb. 9 |
JONES, Lewis James | 1875, Feb. 6 |
JONES, Martha | 1886, Oct. 27 |
JONES, Mary E. | 1865, Aug. 21 |
JONES, Thomas | 1878, Nov. 10 |
JONES, Thomas M. | 1896, Mar. 19 |
JONES, Thomas Samuel | 1875, Jan. 5 |
LEAM, Margaret | 1884, Oct. 3 |
LEAM, May | 1870, Sept. 7 |
LEAM, Robert | 1900, Feb. 27 |
LEWIS, David John | unknown |
LEWIS, Meredith | 1876, July 24 |
LEWIS, Seth John | unknown |
LOVE, John | 1877, Mar. 3 |
MACLEOD, John | circa 1874 |
MADDIN, Ella | 1880, July 28 |
MALPASS, Percival Sidney | circa 1887, June |
MARKLEY, A. J. | 1870, May 2 |
MARKLEY, David | 1869, April 19 |
MARKLEY, Eliza Jane | 1869, Mar. 26 |
MILLS, Charles Walter | 1881, Nov. 3 |
MINETT, William C. | 1866, May 27 |
MORGAN, Ann | 1873, Sept. 19 |
MORGAN, David | 1882, May 16 |
MORRIS, Alexander | 1875, April 19 |
MORTIMORE, Alvin | 1893, Aug. 3 |
MORTIMORE, Harriet | 1885, Jan. 15 |
MORTIMORE, Richard | 1895, Sept. 4 |
MUIR, Jane Russel | 1865, Jan. 4 |
NORTON, Sarah | 1879, Oct. 5 |
OLIVER, Jane | 1880, Mar. 17 |
OLIVER, Thomas J. | 1885, Dec. 10 |
OTT, Georg Adam | 1873, Nov. 7 |
PARSONS, Jeannette (Jeanette) | 1878 |
PIERCY, Julia Etta | 1870, Dec. 7 |
POHL, Dora | 1874, July 14 |
POHL, Millie | 1875, Jan. 16 |
POWELL, Mary | 1878, April 7 |
PRICE, Hazel | unknown |
PRITCHARD, Lupyester | 1880 |
PROSSER, Mary | 1876, Sept. 24 |
RAMSAY, (child) | unknown |
REES, Elizabeth Ann | 1877, April 6 |
REES, Margaret | 1875, Oct. 22 |
REYNOLDS, George M. | 1876, July 24 |
RICHARDS, Daniel | 1890, Sept. 11 |
RICHARDS, John | 1874, Aug. 4 |
RICHARDS, William Timothy | 1874, June 2 |
RICHMOND, Anne | 1882, May 31 |
RICHMOND, Elizabeth | 1865, Feb. 17 |
RICHMOND, Thomas | 1882, April 7 |
RIDDOCK, Mary Jane | 1865 |
RIDDOCK, Robert | 1865 |
RIDDOCK, Robert | 1867 |
RIDDOCK, William | 1865 |
RITCHARDS (RICHARDS), Mary | 1888, Dec. 13 |
ROGERS (RODGERS), Elizabeth | 1884 |
SADDLER, (male child) | unknown |
SADDLER, Harriet A. | 1884, March 6 |
SCHWARTZ, infant #1 | circa 1870s |
SCHWARTZ, infant #2 | circa 1870s |
SHAW, Hazel Beatrice | 1892, Mar. 17 |
SMITH, Evan | 1876, July 30 |
SPOWART, Annie | 1872, June 7 |
SPOWART, Eliza | 1872, circa June 11 |
SPRATT, William Gladstone | 1891, Jan. 18 |
STINE, Catherine (Davis) | 1882 |
THOMAS, Elizabeth Ann | 1876, June 27 |
THOMAS, Elvira | 1870, July 18 |
THOMAS, Frederick Elias | Oct. 9, yr? |
THOMAS, Handel | 1924, April 10 |
THOMAS, Howell | 1915, May 14 |
THOMAS, John | 1876, Sept. 29 |
THOMAS, John D. | 1876, Aug. 3 |
THOMAS, Joseph | 1870, Aug. 2 |
THOMAS, Joseph | 1871, Oct. 6 |
THOMAS, Peter Benjamin | 1877, Aug. 12 |
THOMAS, Rees G. Sr. | 1875, Dec. 6 |
THOMAS, (male child #1) | 1877 |
THOMAS, (male child #2) | 1877 |
TIERNEY, John | unknown |
TOLAN, (child #1) | 1870 |
TOLAN, (child #2) | 1870 |
TONKINS, John | 1865, Dec. 29 |
TREGELLAS, Annie | 1865, Feb. 19 |
TREGELLAS, James | 1865, Dec. 28 |
TREGELLAS, Joseph | 1865, Feb. 18 |
TULLY, Mary | 1879, Nov. 10 |
UNKNOWN | unknown |
UNKNOWN (adult) | 1875, Feb. 13 |
UNKNOWN (infant #1) | unknown |
UNKNOWN (infant #2) | unknown |
UNKNOWN (“infant babe”) | unknown |
VAN AMRINGE, Ellen | 1872, April 2 |
VAUGHN, Abel Sr. | 1901, April 11 |
VAUGHN, Abel | 1876, Dec. 30 |
VAUGHN, Hannah (Mrs.) | 1881, July 18 |
VAUGHN, Hannah | 1888, April 18 |
VAUGHN, Mary | 1880, Sept. 20 |
VESTNYS, Lorenda A. | 1870, April 1 |
WATERS, Edna Isabella (Bella) | 1892, Nov. 18 |
WATERS, John Robert | 1892, Dec. 2 |
WATERS, William (Willie) | 1882, April 6 |
WATTS, David | 1876, July 25 |
WATTS, Theophilus | 1876, July 24 |
WILLIAMS, Annie | 1876, Dec. 4 |
WILLIAMS, David R. | 1873, July 8 |
WILLIAMS, Edward F. | 1874, May 12 |
WILLIAMS, Howell M. | 1871, July 6 |
WILLIAMS, Mary M. | 1875, April 22 |
WILLIAMS, Sara Elizabeth | unknown |
WILLIAMS, Watkin | 1881, Oct. 22 |
WILLIAMS, William L. | 1876, July 24 |
WILLIS, Mary Blanche | 1877, April 9 |
WINGATE, Robert | 1875, Feb. 22 |
WITHEROW, Barbara L. | 1876, Aug. 7 |
WRIGHT, Bertie | 1870, June 26 |
WRIGHT, John Edmund | 1865, Dec. 28 |
WRIGHT, Mary Elizabeth | 1865, Dec. 25 |
WRIGHT, Minnie | 1870, June 26 |
Data on burials courtesy of the Black Diamond Mine Regional Preserve, part of the East Bay Regional Park District.